Solo Deals
We have carefully selected destinations that are ideal for solo travellers, including vibrant cities, stunning natural landscapes and cultural hotspots. You can choose from a range of activities, such as hiking, city tours, local activities or simply relaxing on a beautiful beach.
Our local guides will be with you every step of the way, providing insider knowledge and local insights that will enhance your travel experience. You will also have the opportunity to meet like-minded travellers, share experiences, and create lasting memories.
Sometimes the best way to explore a destination is to travel alone, so whether you are looking to break out of your comfort zone, meet new people, or simply enjoy some well-deserved alone time, we have a range of offers tailored to your needs.
So, whether you’re a seasoned solo traveller or embarking on your first solo adventure, our offers for solo travellers have got you covered.
Mombasa Offers | |||
Hotels | Starting from |
| |
1 | The Reef Hotel | Ksh 8,075 | |
2 | Severin Sea Lodge | Ksh 8,100 | View Deal |
3 | Mombasa Continental Resort | Ksh 9,500 | |
4 | Bamburi Beach Hotel | Ksh 11,400 | View Deal |
5 | Neptune Beach Resort | Ksh 11,400 | |
6 | Sun N Sand Resort & Residence | Ksh 12,025 | |
7 | Voyager Beach Resort | Ksh 12,470 | |
8 | Pride Inn Flamingo | Ksh 14,250 | |
9 | Travellers Beach Hotel | Ksh 14,915 | View Deal |
10 | Pride Inn Paradise | Ksh 15,675 | |
11 | Serena Beach Hotel | Ksh 15,980 | |
12 | Sarova Whitesands | Ksh 18,050 |
Diani Offers | |||
Hotels | Starting from |
| |
1 | Papillon Lagoon Reef | 8,750 | View Deal |
2 | Leopard Beach Resort | 9,620 | |
3 | Diani Sea Resort | 10,530 | |
4 | Diani Sea Lodge | 10,810 | |
5 | Diamond Leisure Lodge | 11,045 | View Deal |
6 | Neptune Village Beach Resort | 11,400 | |
7 | Baobab Beach Resort | 12,115 | View Deal |
8 | Jacaranda Indian Ocean | 12,350 | |
9 | The Sands at Chale | 13,320 | |
10 | Neptune Paradise Beach Resort | 13,540 | |
11 | Southern Palms | 13,540 | |
12 | Diani Reef Beach Resort | 14,800 | |
14 | Swahili Beach Resort | 16,865 | |
15 | Neptune Palm Beach Resort | 17,100 | |
16 | The Maji Beach Boutique | 19,125 | View Deal |
Watamu Offers | |||
Hotels | Starting from |
| |
1 | Lily Palm Resort | 6,425 | View Deal |
2 | Temple Point | 8,225 | |
3 | Turtle Bay Beach Resort | 9,900 | |
4 | Jacaranda Beach Resort | 10,025 | View Deal |
5 | The One Watamu Bay | 12,115 | View Deal |
6 | 7 Island Resort | 12,350 | View Deal |
7 | Silverpalms Kilifi | 16,650 | View Deal |
8 | Medina Palms | 17460 | |
9 | Hemingways Watamu | 19740 |
Lamu Offers | |||
Hotels | Starting from |
| |
1 | Kijani Hotel | 17870 | View Deal |
2 | Peponi Hotel | 19,000 | View Deal |
3 | The Majlis | 23,750 | View Deal |
4 | Manda Bay | 23,750 | View Deal |
June North Coast Offers
June Diani Offers
Hotels
Starting From
-
Papillon Lagoon Reef (All Inclusive) Ksh 8,750
-
Leopard Beach Resort (Half Board) Ksh 9,620
-
Diani Sea Resort (All inclusive) Ksh 10,530
-
Diani Sea Lodge (All Inclusive) Ksh 10,810
-
Diamond Leisure Lodge (Half Board) Ksh 11,045
-
Neptune Village Beach Resort (All Inclusive) Ksh 11,400
-
Baobab Beach Resort (All Inclusive) Ksh 12,115
-
Jacaranda Indian Ocean (Half Board) Ksh 12,350
Hotels
Starting From
-
The Sands at Chale (Half Board) Ksh 13,320
-
Neptune Paradise Beach Resort (All Inclusive) Ksh 13,540
-
Southern Palms (All inclusive) Ksh 13,540
-
Diani Reef Beach Resort (Half Board) Ksh 14,800
-
Swahili Beach Resort (Half Board) Ksh 16,865
-
Jacaranda Indian Ocean (Half Board) Ksh 9,265
-
Neptune Palm Beach Resort (All Inclusive) Ksh 17,100
-
The Maji Beach Boutique (Half Board) Ksh 19,125
June Watamu Offers
June Malindi Offers
June Lamu Offers
- The rates are per person sharing per night on the indicated meal plan.
- Transport is not included but can be quoted if required
All Inclusive (AI)
-
Breakfast
-
lunch
-
dinner
-
snacks throughout the day
-
selected drinks both alcoholic and non-alcoholic
Full Board (FB)
-
Breakfast
-
lunch
-
dinner
Half Board (HB)
-
Breakfast
-
dinner
(BB)
-
Breakfast
-
Bed